MOTORCYCLE BATTERIES

Type Capacity
(Ah)
(10H-r)
Overall Dimensions (mm)   Mass
(dry)
kg
L W H
6N2-2A 2 70 47 96 0.4
6N2-2A-1 2 70 47 96 0.4
6N2-2A-3 2 70 47 96 0.4
6N2-2A-4 2 70 47 96 0.4
6N2-2A-8 2 70 47 96 0.4
6N2-2A-9 2 70 47 96 0.4
6N4-2A 4 71 71 96 0.6
6N4-2A-3 4 71 71 96 0.6
6N4-2A-4 4 71 71 96 0.6
6N4-2A-5 4 71 71 96 0.6
6N4-2A-7 4 71 71 96 0.6
6N4-2A-8 4 71 71 96 0.6
6N4A-4D 4 58 62 131 0.8
6N4B-2A 4 103 48 96 0.7
6N4B-2A-3 4 103 48 96 0.7
6N4B-2A-4 4 103 48 96 0.7
6N4B-2A-5 4 103 48 96 0.7
6N4C-1B 4 71 71 105 0.7
6N5.5-1D 5.5 90 70 100 0.7
6N5.5-1D-1 5.5 90 70 100 0.7
6N6-1B 6 99 57 121 0.8
6N6-1B-1 6 99 57 121 0.8
6N6-3B 6 99 57 121 0.8
6N6-3B-1 6 99 57 121 0.8
6N6-1C 6 99 57 111 0.8
6N6-1D 6 99 57 111 0.8
6N6-1D-2 6 99 57 111 0.8
6YB8L-B 8 121 71 96 1.2
B39-6 7 126 48 126 1.0
B49-6 8 91 83 161 1.2
6N11-2D 11 150 70 100 1.7
6N11A-1B 11 122 62 132 1.7
6N11A-4 11 122 62 132 1.7
6N12-4A 12 170 55 142 0.9
6N12A-2C 12 156 57 116 0.9
6N12A-2D 12 156 57 116 0.9
B38-6A 14 119 83 161 2.3
MY6-6 14 121 79 133 2.3
YB2.5L-C 2.5 80 70 105 0.7
YB3L-A 3 98 55 110 0.8
YB3L-B 3 98 55 110 0.8
YB4L-B 4 121 71 93 1.1
YB4L-A 4 121 71 93 1.1
YB5L-B 5 121 61 131 1.5
YB6L-B 6 137 71 96 1.7
YB7-A 7 137 76 134 2.0
YB7L-B 7 137 76 134 2.0
YB7B-B 7 151 61 132 2.1
YB7C-A 7 131 91 115 2.0
YB9-B 9 137 76 140 2.5
YB9A-A 9 137 76 157 2.5
YB9L-A2 9 137 76 140 2.5
YB10L-A2 11 136 91 146 2.9
YB10L-B 11 136 91 146 2.9
YB12A-A 12 135 81 161 3.2
YB12AL-A 12 135 81 161 3.2
YB12B-B2 12 161 91 131 3.2
YB12C-A 12 136 81 176 3.2
YB14L-A2 14 135 91 167 3.7
YB14L-A1 14 135 91 167 3.7
YB14L-B2 14 135 91 167 3.7
YB14-A2 14 135 91 167 3.7
YB14A-A2 14 135 91 177 3.7
SYB14L-A2 14 135 91 167 3.7
SYB14L-B2 14 135 91 167 3.7
YB16AL-A2 16 207 71 164 4.2
YB16-B 19 176 101 156 4.2
YB16L-B 19 176 101 156 4.2
YB16CL-B 19 176 101 175 4.2
YB16B-A 16 162 92 162 4.2
HYB16A-A 16 152 92 182 4.2
YB18L-A 18 182 92 164 4.6
YB18-A 18 182 92 164 4.6
Y50-N18L-A 20 206 91 164 5.1
Y50-N18A-A 20 206 91 177 5.1
SY50-N18L-A 20 206 91 164 5.1
Y6-N24AL-B 28 185 125 176 6.0
H-12 32 204 131 165 6.8
12N5-3B 5 121 61 131 1.5
12N5-4B 5 121 61 131 1.5
12N5.5-3B 5.5 138 61 131 1.8
12N5.5-4A 5.5 138 61 131 1.8
12N5.5-4B 5.5 138 61 131 1.8
12N5.5A-3B 5.5 103 90 114 1.8
12N7-3B 7 137 76 134 1.9
12N7-4A 7 137 76 134 1.9
12N7-4B 7 137 76 134 1.9
12N7B-3A 7 151 61 131 2.0
12N9-3A-1 9 137 76 140 2.4
12N9-3B 9 137 76 140 2.4
12N9-4B-1 9 137 76 140 2.4
12N10-3A 10 136 91 146 2.6
12N10-3A-1 10 136 91 146 2.6
12N10-3B 10 136 91 146 2.6
12N11-3A-1 11 136 91 156 2.9
12N11-3B 11 136 91 156 2.9
12N12-3B 12 202 76 134 3.1
12N12A-4A-1 12 135 81 161 3.1
12N14-3A 14 135 90 167 3.6
12N14-3B 14 135 90 167 3.6
12N16-3B 16 176 101 156 4.1
12N16-4B 16 176 101 156 4.1
12N18-3 18 206 91 164 4.6
12N18-3A 18 206 91 164 4.6
12N24-3A 24 185 125 176 6.0
12N24-3 24 185 125 176 6.0
12N24-4 24 185 125 176 6.0
12N24-4A 24 185 125 176 6.0
YT4L-BS 3 114 71 86 1.1
YTX4L-BS 3 114 71 86 1.1
YT5L-BS 4 114 71 106 1.4
YTX5L-BS 4 114 71 106 1.4
YTX7L-BS 6 114 71 131 2.0
YTX7A-BS 6 152 88 94 2.0
YTX9-BS 8 152 88 106 2.8
YTX12-BS 10 152 88 131 3.2
YTX14-BS 12 152 88 147 3.8
YTX16-BS 14 152 88 161 4.4
YTX20-BS 18 175 87 155 5.7



CRETEC INDUSTRY COMPANY LIMITED Copyright 2002 All rights reserved.