AUTO BATTERIES

Japanese JIS standard series
Type Old Type Overall Dimensions (mm) Mass
(dry)
kg
TH H W L
26A19R(L) 12N24-4 184 162 127 187 6.3
28A19R(L) NT50-N24 187 162 127 187 6.5
32A19R(L) NX60-N24 187 162 127 187 7.1
28B17R(L)   227 203 127 167 6.8
34B17R(L)   227 203 127 167 7.2
28B19R(L) NS40S 227 203 127 187 7.6
34B19R(L) NS40ZA 227 203 127 187 7.9
36B20R(L) NS40Z 227 203 129 197 8.9
38B20R(L) NT60-S4 227 203 129 197 8.9
46B24R(L) NS60 227 203 129 238 10.8
50B24R(L) NT80-S6 227 203 129 238 10.8
55B24R(L) NX100-S6 227 203 129 238 10.8
32C24R(L) N40 232 207 135 238 9.5
50D20R(L)   232 207 173 202 11.0
55D23R(L)   225 204 173 232 12.8
65D23R(L)   225 204 173 232 14.5
48D26R(L) N50 225 204 173 260 11.0
55D26R(L) N50Z 225 204 173 260 13.0
65D26R(L) NS70 225 204 173 260 13.9
75D26R(L)   225 204 173 260 13.9
80D26R(L) NX110-5 225 204 173 260 13.9
65D31R(L) N70 225 204 173 306 14.9
75D31R(L) N70Z 225 204 173 306 16.3
95D31R(L) NX120-7 225 204 173 306 17.8
95E41R(L) N100 233 213 176 410 20.9
105E41R(L) N100Z 233 213 176 410 22.6
115E41R(L) NS120 233 213 176 410 24.4
130E41R(L) NX200-10 233 213 176 410 24.4
115F51 N120 257 213 182 505 26.5
150F51 NT200-12 257 213 182 505 28.8
145F51 NS150 257 213 182 505 29.6
170F51 NX250-12 257 213 222 505 31.1
145G51 N150 257 213 222 508 31.9
180G51 NT250-15 257 213 222 508 33.8
    257 213 222 508 34.6
165G51 NS200 257 213 222 508 35.4
195G51 NX300-15 257 213 222 508 35.4
    257 213 222 508 36.9
    257 220 278 521 46.2
190H52 N200 270 270 278 521 47.0
    270 270 278 521 48.5
245H52 NX400-20 270 220 278 521 50.0


Germany DIN standard series
Type Replacing Type Capacity(Ah) Overall Dimensions (mm) Mass
(dry)
kg
L W H TH
53646 53621 36 210 175 175 175 7.5
53653 53624  
53515 53518 35 210 175 190 190 7.3
54324 54312 43 210 175 175 175 9.0
54317 54315  
54459 54433 44 210 175 190 190 9.2
54464 54449  
54583   45 210 175 190 190 9.5
54519 54533 45 249 175 175 175
54713   47 210 175 190 190 9.4
55044   50 249 175 175 175 10.5
55414 55415 54 293 175 175 175 11.3
55530 55595 55 240 175 190 190 11.5
55565 55548  
55812   58 240 175 190 190 12.0
56050   60 240 175 190 190 12.5
56219 56216 62 240 175 190 190 13.0
56322 56320 63 293 175 175 175 13.2
56420   64 293 175 175 175 13.4
56618 56619 66 300 175 190 190 13.5
56635 56638  
57217   72 300 175 190 190 14.5
58024   80 300 175 190 190 16.5
58827 58838 88 377 175 190 190 16.5
58821 58815  
59217 59218 92 377 175 190 190 18.5
59513 59514 95 377 175 190 190 19.0
60044 60038 100 377 175 190 190 20.0
61017   110 513 189 195 225 22.0
62034   120 513 189 195 225 24.0
63530 63531 135 513 189 195 225 27.0
64020   140 513 189 195 225 28.0
64317   143 513 223 195 225 28.6
65012   150 513 223 195 225 30.0
66514 66516 165 513 223 195 225 33.0
67018 67028 170 513 223 195 225 34.0
68025   180 513 223 195 225 36.0
5320 NS40 35 195 127 200 225 7.0
5322    
54551 N40 45 234 132 200 225 9.5
54548 N40  
56062   60 230 170 200 225 12.5
56063 55D23  



CRETEC INDUSTRY COMPANY LIMITED Copyright 2002 All rights reserved.